MODEL | PHY-350 | MODEL | PHY-390 | MODEL | PHY-430 | MODEL | PHY-480 | |||
Ø Pulley | 300 | Ø Pulley | 360 | Ø Pulley | 400 | Ø Pulley | 450 | |||
A1 | 625 | A1 | 625 | A1 | 625 | A1 | 625 | |||
A2 | 790 | A2 | 845 | A2 | 960 | A2 | 960 | |||
B | 1.67 | B | 1780 | B | 1840 | B | 1950 | |||
C1 | 610 | C1 | 700 | C1 | 740 | C1 | 810 | |||
C2 | 745 | C2 | 930 | C2 | 1020 | C2 | 1090 | |||
D | 775 | D | 830 | D | 945 | D | 945 | |||
E | 604 | E | 739 | E | 829 | E | 879 | |||
F | 900 | F | 900 | F | 900 | F | 900 | |||
G | 350 | G | 400 | G | 420 | G | 480 | |||
H | 275 | H | 335 | H | 375 | H | 425 | |||
I | 322 | I | 357 | I | 422 | I | 422 | |||
J | 1485 | J | 1595 | J | 1655 | J | 1765 | |||
K | 453 | K | 473 | K | 523 | K | 523 | |||
L | 329 | L | 404 | L | 454 | L | 454 | |||
Kg. | 155 | Kg. | 190 | Kg. | 205 | Kg. | 235 | |||
Cv. III | 3 | Cv. III | 4 | Cv. III | 4 | Cv. III | 5,5 | |||
Blade | 2.5 | Blade | 2.91 | Blade | 3.155 | Blade | 3.5 |

Bandsaw for the meat and fish industries. Special robustness for large meat processing facilities and easy operating procedure.
· The design eases a good integration on the different lines of cutting process.
· Robust 18/10 stainless steel construction.
· Stainless steel pulleys with double flap.
· Automatic process of tension control.
· Safety device to stop running blade in 4 seconds.
· On-off switch with emergency stop button, IP65.
· Safety device when opening door.
· No volt release system.
· Manufacturing of blade on the right and left hand side.
· Easy cleaning with water pressure.
· A one piece body construction to ease the better cleaning on a uniform platform.
· Detachable cleaners for easy cleaning, without the use of tools.
· Scrapers for pulley cleaning purpose on the cutting process.