Options
- PSS BES bone elimination system
- Mirror-polished worm
- Mirror-polished hopper
- Inspection step
- Inspection platform
- Inspection platform with safety railing
- Hopper wall extensions
- Remote access via internet
Products
Parameter | SGS 200 | SGS 250 |
---|---|---|
Worm input | 30 kW | 45 kW |
Feeding wing input | 2,2 kW | 2,2 kW |
Control by frequency inverters | yes | yes |
Machine weight | 2 280 kg | 2 380 kg |
Dimensions (LxWxH) | 3390 mm x 2200 mm x 2570mm | 3390 mm x 2200 mm x 2570 mm |
Capacity (Fine grinding) * | 4 000 kg/h | 6 500 kg/h |
Capacity (Coarse grinding) * | 8 000 kg/h | 15 000 kg/h |
Cutting set diameter | 200 mm | 250 mm |
Hopper volume | 1 200 l | 1 200 l |
Voltage network | 3/PE/N 50Hz 230/400V TN-C-S | 3/PE/N 50Hz 230/400V TN-C-S |
Standardized AC voltage | 230/400 V ± 10% | 230/400 V ± 10% |
Control voltage | 230/24 V AC | 230/24 V AC |
* depends on meat temperature and chosen grinding set
Notice:
As a result of continuous process improvement and modernization of our products there may be deviations and changes in characteristics and descriptions of machines. Therefore the manufacture PSS SVIDNÍK, a.s. reserves the right to change some specifications and technical parameters of its products.
PSS RM grinders are designed for food industry operations for fast grinding of any fresh meat type. PSS RMs ensure excellent product quality from coarse to very fine grinding.
Fresh meat is loaded to the PSS RMs hopper, where it is moved by two feeding worms (RM 160/3000). The material is pushed to the grinding set by the grinding worm. The required structure is achieved according to a choice of the grinding set.
Options
- Sinew separation device
- Mirror-polished worms
- Mirror-polished hopper
- PSS P lifting device (RM 160/3000)
- Hopper wall extension
- Reduction of hopper wall height
- Feeding wing (RM 114)
- Finger (pressing arm)
- Feeding/mixing paddles (RM 160)
Products
Parameter | RM 114 P | RM 130 | RM 160 | RM 3000 |
---|---|---|---|---|
Grinding worm input | 5,5 kW | 11 kW | 15 / 19 kW | 22 / 30 kW |
Feeding worm input | 1,5 kW | 1,5 / 1,9 kW | 1,5 / 1,9 kW | |
Machine weight | 360 kg | 560 kg | 1 350 kg | 1 750 kg |
Dimensions (LxWxH) | 1218 mm x 725 mm x 1085 mm | 1340 mm x 753 mm x 1110 mm | 1635 mm x 927 mm x 1430 mm | 1890 mm x 1070 mm x 1700 mm |
Capacity (Fine grinding) * | 1 400 kg/h | 1 750 kg/h | 2 600 kg/h | 3 000 kg/h |
Capacity (Coarse grinding) * | 1 800 kg/h | 2 200 kg/h | 3 500 kg/h | 4 000 kg/h |
Cutting set diameter | 114 mm | 130 mm | 160 mm | 160 / 200 mm |
Hopper volume | 100 l | 84 l | 200 l | 270 l |
Voltage network | 3/PE/N 50Hz 230/400V TN-C-S | 3/PE/N 50Hz 230/400V TN-C-S | 3/PE/N 50Hz 230/400V TN-C-S | 3/PE/N 50Hz 230/400V TN-C-S |
Standardized AC voltage | 230/400 V ± 10% | 230/400 V ± 10% | 230/400 V ± 10% | 230/400 V ± 10% |
Control voltage | 230/24 V AC | 230/24 V AC | 230/24 V AC | 230/24 V AC |
* depends on meat temperature and chosen grinding set
Notice:
As a result of continuous process improvement and modernization of our products there may be deviations and changes in characteristics and descriptions of machines. Therefore the manufacture PSS SVIDNÍK, a.s. reserves the right to change some specifications and technical parameters of its products.